| CH3 x C57BL/6 | $ 5 150 | $ 5 250 | $ 13 800 |
| FVB | $ 5 150 | $ 5 250 | $ 13 800 |
| Special strain (C57BL/6, BAC…) | $ 5 450 | $ 5 550 | $ 14 600 |
| Electroporation and selection of clones | $ 4 400 | $ 4 500 | $ 11 800 |
Blastocyst injection of 2 clones** (Blastocysts injection) | $ 4 600 | $ 4 700 | $ 12 400 |
| If researcher provides DNA and wants chimeric mice | $ 9 000 | $ 9 200 | $ 24 200 |
| Embryo | $ 1 900 | $ 2 000 | $ 5 100 |
| Thaw and reimplantation | $ 760 | $ 800 | $ 2 000 |
| Line Rederivation | $ 1 400 | $ 1 500 | $ 3 700 |
* Founding institutes.
**On average, 2 clones are necessary to increase the success rate of generating a targetted chimera.
NOTE: All additional housing costs will be charged to the requestor. The charges of $/cage/day varies between service core and will be provided once a service request has been sent. |